Limited Time Sale$37.34 cheaper than the new price!!
| Management number | 203708408 | Release Date | 2025/09/22 | List Price | $37.35 | Model Number | 203708408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Item Weight | 20.62 |
| Top Color Family | White |
| Sink Shape | Oval |
| Features | Mildew Resistant,Mold Resistant,Predrilled,Scratch Resistant,Sink Overflow Drain,Stain Resistant |
| Vanity Top Edge Type | Flat |
| Included | Backsplash,Basin |
| Returnable | 180-Day |
| Top Material | Cultured Marble |
| Basin Material | Composite |
| Product Weight (lb.) | 20.62 |
| Top Color | Solid - White |
| Style | Classic,Coastal,Cottage,Farmhouse,Modern,Traditional,Transitional |
| Bowl Location | Single center set basin |
| Basin Color | Solid White |
| Sink Type | Countertop |
| Faucet Accommodations | Center set |
| Number of Sinks | Single Sink |
| Basin Width (in.) | 14.37 |
| Product Depth (in.) | 17 |
| Backsplash Height (in.) | 3 |
| Basin Depth (in.) | 5.12 |
| Product Height (in.) | 9.35 |
| Product Width (in.) | 19 |
| Edge Thickness (cm.) | 2 |
| Product Width x Depth | 19 in. x 17 in. |
| Basin Length (in.) | 9.85 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form